|
Web Counters |
Website Visitors Since July 8, 2013
|
Visitors Today
Dec 06, 2023
|
|
|
|
|
|
2023 Incidents |
| Fire | EMS |
January | 34 | 142 |
February | 27 | 110 |
March | 53 | 146 |
April | 45 | 131 |
May | 31 | 149 |
June | 44 | 138 |
July | 47 | 147 |
August | 67 | 162 |
September | 35 | 132 |
October | 56 | 162 |
November | 62 | 194 |
December | | |
Total | 501 | 1613 |
2022 Incidents |
| Fire | EMS |
Jan | 43 | 114 |
Feb | 44 | 115 |
Mar | 31 | 102 |
Apr | 43 | 121 |
May | 41 | 141 |
June | 45 | 138 |
July | 50 | 137 |
Aug | 45 | 159 |
Sep | 37 | 124 |
Oct | 37 | 140 |
Nov | 34 | 144 |
Dec | 34 | 129 |
Total | 484 | 1564 |
Past Incidents |
| Fire | EMS |
2022 | 484 | 1564 |
2021 | 533 | 1411 |
2020 | 571 | 1446 |
2019 | 525 | 1393 |
2018 | 578 | 1460 |
2017 | | 1411 |
2016 | | 1277 |
2015 | | 1183 |
|
|