|
Web Counters |
Website Visitors Since July 8, 2013
|
Visitors Today
Aug 11, 2022
|
|
|
|
|
|
2022 Incidents |
| Fire | EMS |
Jan | 43 | 114 |
Feb | 44 | 115 |
Mar | 31 | 102 |
Apr | 43 | 121 |
May | 41 | 141 |
June | 45 | 138 |
July | 50 | 137 |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 297 | 868 |
2022 Incidents by Municipality |
| FIRE | EMS |
Avondale Borough | 19 | 41 |
Franklin Township | 3 | 11 |
London Britain Township | 10 | 29 |
Mutual Aid | 91 | 202 |
New Garden Township | 171 | 570 |
West Marlborough Township | 3 | 15 |
2021 Incidents |
| Fire | EMS |
Jan | 43 | 105 |
Feb | 39 | 108 |
Mar | 33 | 99 |
Apr | 45 | 143 |
May | 43 | 132 |
Jun | 53 | 112 |
Jul | 43 | 108 |
Aug | 51 | 121 |
Sep | 45 | 95 |
Oct | 49 | 127 |
Nov | 39 | 123 |
Dec | 50 | 138 |
Total | 533 | 1411 |
Past Incidents |
| Fire | EMS |
2021 | 533 | 1411 |
2020 | 571 | 1446 |
2019 | 525 | 1393 |
2018 | 578 | 1460 |
2017 | 486 | 1411 |
2016 | 470 | 1277 |
2015 | 492 | 1183 |
|
|